Molecular Search Results
Search for: P17302 in all (Fuzzy Match)
Found 30 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307374 | Connexin 43 | Inhibitor | Homo sapiens (Human) | pIC50: 2.66 | 10.3390/biomedicines11071972, 37509611 | |
| DICL_CP_0307561 | Connexin 43 | Inhibitor | Homo sapiens (Human) | pIC50: 4.52 | 10.3390/biomedicines11071972, 37509611 | |
| DICL_CP_0307562 | Connexin 43 | Inhibitor | Homo sapiens (Human) | pIC50: 4.42 | 10.3390/biomedicines11071972, 37509611 | |
| DICL_CP_0307563 | Connexin 43 | Inhibitor | Homo sapiens (Human) | pIC50: 4.91 | 10.3390/biomedicines11071972, 37509611 | |
| DICL_CP_0312138 | Connexin 43 | Inhibitor | Homo sapiens (Human) | pIC50: 5.85 | 10.3390/biomedicines11071972, 37509611 | |
| DICL_CP_0314421 | Connexin 43 | Inhibitor | Homo sapiens (Human) | pIC50: 4.29 | 10.3390/biomedicines11071972, 37509611 | |
| DICL_CP_0322820 | Connexin 43 | Inhibitor | Homo sapiens (Human) | pIC50: 4.40 | 10.3390/biomedicines11071972, 37509611 | |
| DICL_CP_0326688 | Connexin 43 | Inhibitor | Homo sapiens (Human) | pIC50: 3.58 | 10.3390/biomedicines11071972, 37509611 | |
| DICL_CP_0330237 | Connexin 43 | Inhibitor | Homo sapiens (Human) | pIC50: 5.12 | 10.3390/biomedicines11071972, 37509611 | |
| DICL_CP_0335904 | Connexin 43 | Inhibitor | Homo sapiens (Human) | pIC50: 3.40 | 10.3390/biomedicines11071972, 37509611 |
0 items selected